event burgee venue burgee

West Lancashire Yacht Club - Fitting Out Race

Southport Marine Lake

2017 Fitting Out Race Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
1 Apr  
Total Nett
1st Handicap GP14 14150 B. Hill G. Hill 1133 1.0 1.0 1.0
2nd Handicap RS 200 958 G. Marshall S. Gray 1047 2.0 2.0 2.0
3rd Handicap Enterprise 22272 C. Adams A. Halliwell 1113 3.0 3.0 3.0
4th Handicap Finn 72 R. Smallwood n/a 1045 4.0 4.0 4.0
5th Handicap Enterprise 22461 S. Blackburn S. Hall 1113 5.0 5.0 5.0
6th Handicap Enterprise 22102 D. Porter T. Dorr 1113 6.0 6.0 6.0
7th Handicap RS 300 354 M. Newton n/a 973 7.0 7.0 7.0
8th Handicap GP14 14122 T. Harper J. Kirby 1133 8.0 8.0 8.0
9th Handicap GP14 12117 M. Cooper S. Cooper 1133 9.0 9.0 9.0
10th Handicap Enterprise 21800 C. Porter J. Porter 1113 10.0 10.0 10.0
11th Handicap Enterprise 22948 A. Ashworth L. Dorr 1113 11.0 11.0 11.0
12th Handicap Laser Radial 200224 A. Rimmer n/a 1139 12.0 12.0 12.0
13th Handicap Laser Radial 120291 L. Pettifer n/a 1139 13.0 13.0 13.0
14th Handicap Laser Radial 177885 S. Roberts n/a 1139 14.0 14.0 14.0
15th Handicap GP14 13930 S. Dawson M. Dorr 1133 15.0 15.0 15.0
16th Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 16.0 16.0 16.0
17th Handicap Streaker 1915 J. Henderson n/a 1132 17.0 17.0 17.0
18th Handicap Streaker 1660 J. Ashworth n/a 1132 18.0 18.0 18.0
19th Handicap Optimist 5 O. Bedwell n/a 1665 19.0 19.0 19.0
20th Handicap Mirror 66781 R. Thorougood S. Thorougood 1383 25.0 RET 25.0 25.0
20th Handicap Mirror 49299 J. Sinclair W. Sinclair 1383 25.0 RET 25.0 25.0
20th Handicap GP14 13450 K. Robinson K. Robinson 1133 25.0 RET 25.0 25.0
20th Handicap Enterprise 22370 T. Halliwell L. Halliwell 1113 25.0 RET 25.0 25.0
20th Handicap Enterprise 22519 R. Kissick L. Kissick 1113 25.0 RET 25.0 25.0

Race 1 - 1 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap GP14 14150 B. Hill G. Hill 1133 1.48.25 1.35.41 1.0
2 Handicap RS 200 958 G. Marshall S. Gray 1047 1.41.32 1.36.59 2.0
3 Handicap Enterprise 22272 C. Adams A. Halliwell 1113 1.49.58 1.38.48 3.0
4 Handicap Finn 72 R. Smallwood n/a 1045 1.43.24 1.38.57 4.0
5 Handicap Enterprise 22461 S. Blackburn S. Hall 1113 1.51.00 1.39.44 5.0
6 Handicap Enterprise 22102 D. Porter T. Dorr 1113 1.51.10 1.39.53 6.0
7 Handicap RS 300 354 M. Newton n/a 973 1.37.19 1.40.01 7.0
8 Handicap GP14 14122 T. Harper J. Kirby 1133 1.54.11 1.40.47 8.0
9 Handicap GP14 12117 M. Cooper S. Cooper 1133 1.55.11 1.41.40 9.0
10 Handicap Enterprise 21800 C. Porter J. Porter 1113 1.53.18 1.41.48 10.0
11 Handicap Enterprise 22948 A. Ashworth L. Dorr 1113 1.53.47 1.42.14 11.0
12 Handicap Laser Radial 200224 A. Rimmer n/a 1139 1.58.41 1.44.12 12.0
13 Handicap Laser Radial 120291 L. Pettifer n/a 1139 1.59.43 1.45.06 13.0
14 Handicap Laser Radial 177885 S. Roberts n/a 1139 2.01.41 1.46.50 14.0
15 Handicap GP14 13930 S. Dawson M. Dorr 1133 2.01.27 1.47.12 15.0
16 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 2.12.59 1.47.15 16.0
17 Handicap Streaker 1915 J. Henderson n/a 1132 2.06.10 1.51.27 17.0
18 Handicap Streaker 1660 J. Ashworth n/a 1132 2.06.23 1.51.39 18.0
19 Handicap Optimist 5 O. Bedwell n/a 1665 3.57.22 2.22.34 19.0
20 Handicap Mirror 66781 R. Thorougood S. Thorougood 1383 RET   25.0
20 Handicap Mirror 49299 J. Sinclair W. Sinclair 1383 RET   25.0
20 Handicap GP14 13450 K. Robinson K. Robinson 1133 RET   25.0
20 Handicap Enterprise 22370 T. Halliwell L. Halliwell 1113 RET   25.0
20 Handicap Enterprise 22519 R. Kissick L. Kissick 1113 RET   25.0

Scoring codes used

CodeDescription Points
RETRetired 25



Sailwave Scoring Software 2.19.8
www.sailwave.com